Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LORDSWOOD AND CAPSTONE | ||
TWO SEATS: 2 Conservative wins | ||
Turnout: 35·6% | ||
NAME |
PARTY |
VOTES |
| Ian Roger Alexander DERBYSHIRE | Lab | 742 |
| Bill DAVIS | Lab | 799 |
| Alan John HARDING | UKIP | 242 |
| Alan Leslie JARRETT * | Con | 1,298 |
| Damian Caliph PIKE | MIP | 144 |
| Margaret Ann VARNHAM | ED | 274 |
| David Robert WILDEY * | Con | 1,232 |
Candidates standing in local elections – 1st May 2003
LORDSWOOD AND CAPSTONE | ||
TWO SEATS: 2 Conservative wins | ||
Electorate: 6,980 Turnout: 27·6% | ||
NAME |
PARTY |
VOTES |
| David Bernard ALBISTON | Lab | 647 |
| Robin Edward BARNFIELD | Lab | 637 |
| Alan John HARDING | UKIP | 121 |
| Alan Leslie JARRETT * | Con | 967 |
| Geraldine Frances SAVAGE | LibDem | 201 |
| David Robert WILDEY * | Con | 922 |
| Veronica WILLIAMS | LibDem | 163 |
Go to the Home (Front) Page