Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PRINCES PARK | ||
TWO SEATS: 2 Conservative wins | ||
Turnout: 35·7% | ||
NAME |
PARTY |
VOTES |
| Stuart James BOURNE | Lab | 975 |
| Matt BRIGHT | Con | 1,068 |
| Pat GULVIN | Con | 1,029 |
| Jay LEE | BNP | 153 |
| Philip MONDAY | MIP | 176 |
| Graeme Mark PIKE | MIP | 144 |
| Mike RUSSELL | ED | 252 |
| Joy Patricia WHARTON | Lab | 832 |
Candidates standing in local elections – 1st May 2003
PRINCES PARK | ||
TWO SEATS: 2 Conservative wins | ||
Electorate: 7,240 Turnout: 21·7% | ||
NAME |
PARTY |
VOTES |
| Lee John BARNES | BNP | 205 |
| Eileen Ena CHANCE | LibDem | 203 |
| Christine Joyce CRANE * | Con | 570 |
| Deborah Elizabeth HORNBY | LibDem | 205 |
| Dennis John McFARLANE | Lab | 541 |
| Angela Jane PRODGER * | Con | 662 |
| Christopher RAINBOW | Lab | 484 |
Go to the Home (Front) Page