Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAINHAM NORTH | ||
TWO SEATS: 2 Conservative wins | ||
Turnout: 44·3% | ||
NAME |
PARTY |
VOTES |
| David CARR | Con | 1,182 |
| Richard Leonard GUICHARD * | LibDem | 1,140 |
| Vaughan Baden HEWETT | Con | 1,173 |
| Harry Terence KEANE | Lab | 336 |
| Mary Elaine KEANE | Lab | 300 |
| Robert Nigel OAKLEY | UKIP | 215 |
| Mark Kevin PIKE | MIP | 95 |
| Ken WEBBER * | LibDem | 1,074 |
Candidates standing in local elections – 1st May 2003
RAINHAM NORTH | ||
TWO SEATS: 2 Liberal Democrat wins | ||
Electorate: 7,100 Turnout: 34·2% | ||
NAME |
PARTY |
VOTES |
| Richard Leonard GUICHARD * | LibDem | 997 |
| Hugh Alexander HAWKINS | Lab | 347 |
| Harry Terence KEANE | Lab | 402 |
| Roseanna NEALL | Con | 815 |
| Robert Nigel OAKLEY | UKIP | 210 |
| Antonio ROCCO | Con | 779 |
| Kenneth Henry WEBBER * | LibDem | 903 |
Go to the Home (Front) Page