Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RIVER | ||
TWO SEATS: 1 Labour, 1 Conservative win | ||
Turnout: 37·1% | ||
NAME |
PARTY |
VOTES |
| William ESTERSON * | Lab | 791 |
| Mark JONES * | Lab | 712 |
| Craig MacKINLAY | Con | 770 |
| Peter MADDOCKS | MIP | 119 |
| Eleanor Margaret STAMP | LibDem | 161 |
| Janice Margaret STAMP | LibDem | 127 |
| Tashi TAMANG-BHUTIA | Con | 660 |
| Nico Van VUUREN | UKIP | 131 |
Candidates standing in local elections – 1st May 2003
RIVER | ||
TWO SEATS: 2 Labour wins | ||
Electorate: 5,500 Turnout: 29·0% | ||
NAME |
PARTY |
VOTES |
| Marcus CHAMBERS * | Con | 422 |
| William ESTERSON * | Lab | 575 |
| Sylvia Mary GRIFFIN * | Con | 387 |
| David John HOPGOOD | UKIP | 60 |
| Mark William Edwin JONES | Lab | 496 |
| Sheila Veronica KEARNEY | LibDem | 198 |
| Marjorie Ann TOZER | LibDem | 162 |
Go to the Home (Front) Page