Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STROOD NORTH | ||
THREE SEATS: 2 Conservative, 1 Labour wins | ||
Turnout: 41·3% | ||
NAME |
PARTY |
VOTES |
| Sue BURGESS | UKIP | 345 |
| Jane CHITTY * | Con | 1,771 |
| Jane Elizabeth ETHERIDGE * | Con | 1,732 |
| Lee GARRET-OLGUIN | Con | 1,593 |
| Amanda HAM | LibDem | 477 |
| Stephen Alan HUBBARD | Lab | 1,609 |
| John Alun Charles JONES | Lab | 1,402 |
| Andrew Lawrence MILLSOM | LibDem | 445 |
| Tristan John OSBORNE | Lab | 1,365 |
| Michael John PRICE | LibDem | 340 |
Candidates standing in local elections – 1st May 2003
STROOD NORTH | ||
THREE SEATS: 3 Conservative wins | ||
Electorate: 10,150 Turnout: 34·3% | ||
NAME |
PARTY |
VOTES |
| Richard ANDREWS * | Con | 1,537 |
| Mark BIGGS | LibDem | 276 |
| Des Raj BUNGER | Lab | 1,262 |
| Elizabeth (Jane) CHITTY * | Con | 1,604 |
| Jane ETHERIDGE * | Con | 1,531 |
| Amanda HAM | LibDem | 347 |
| Stephen Alan HUBBARD * | Lab | 1,444 |
| Judy Patricia LUCKHURST | LibDem | 251 |
| Michael John MESSENGER | UKIP | 146 |
| Clement Martin RUTTER * | Lab | 1,355 |
Go to the Home (Front) Page