Other Pages...Council-wideRSH WardJohn's Pages
|
Medway Council:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATLING | ||
TWO SEATS: 2 Liberal Democrat wins | ||
Turnout: 43·1% | ||
NAME |
PARTY |
VOTES |
| Barry Paul ARCHER | MIP | 196 |
| Roger BRAGG | Lab | 314 |
| Herbert CRACK | LibDem | 1,304 |
| Phillip Stanley MANNING | Con | 921 |
| Wendy PURDY * | Con | 964 |
| Diana Mary SMITH | LibDem | 1,513 |
| David Charles WALKER | Lab | 292 |
Candidates standing in local elections – 1st May 2003
WATLING | ||
TWO SEATS: 1 Conservative, 1 Liberal Democrat win | ||
Electorate: 6,812 Turnout: 35·0% | ||
NAME |
PARTY |
VOTES |
| Barry Paul ARCHER | Ind | 222 |
| Ian CUTHBERT | Lab | 320 |
| Yvonne Kathleen GRIFFITHS | Lab | 302 |
| Anthony William LUCKHURST * | LibDem | 919 |
| Patricia Catherine MEDFORD | UKIP | 105 |
| Wendy PURDY * | Con | 950 |
| Roger John SHADE * | LibDem | 745 |
| Michael STONE | Con | 871 |
Go to the Home (Front) Page