The table shows that we have been just about the lowest in the country (apart from the Scilly Isles!) reflecting the Conservative Administration's financial prudence, as has been consistently echoed by independent auditors and inspectors:
| Unitary Name | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 |
|---|---|---|---|---|
| Bath and North East Somerset | £1,140 | £1,195 | £1,254 | £? |
| Blackburn with Darwen | £1,212 | £1,274 | £1.321 | £? |
| Blackpool | £1,179 | £1,239 | £1,295 | £? |
| Bournemouth | £1,186 | £1,240 | £1,285 | £? |
| Bracknell Forest | £1,048 | £1,099 | £1,154 | £? |
| Brighton and Hove | £1,162 | £1,219 | £1,278 | £? |
| Bristol | £1,235 | £1,296 | £1,360 | £? |
| Darlington | £1,099 | £1,148 | £1,199 | £? |
| Derby | £1,079 | £1,128 | £1,159 | £? |
| East Riding of Yorkshire | £1,183 | £1,241 | £1,302 | £? |
| Halton | £1,070 | £1,123 | £1,173 | £? |
| Hartlepool | £1,297 | £1,361 | £1,427 | £? |
| Herefordshire | £1,178 | £1,229 | £1,285 | £? |
| Isle of Wight Council | £1,195 | £1,248 | £1,290 | £? |
| Kingston-upon-Hull | £1,094 | £1,143 | £1,196 | £? |
| Leicester | £1,144 | £1,176 | £1,211 | £? |
| Luton | £1,073 | £1,122 | £1,177 | £? |
| Medway | £1,014 | £1,070 | £1,125 | £? |
| Middlesbrough | £1,173 | £1,230 | £1,288 | £? |
| Milton Keynes | £1,097 | £1,153 | £1,212 | £? |
| North East Lincolnshire | £1,265 | £1,325 | £1,364 | £? |
| North Lincolnshire | £1,237 | £1,294 | £1,356 | £? |
| North Somerset | £1,161 | £1,216 | £1,275 | £? |
| Nottingham | £1,257 | £1,315 | £1,375 | £? |
| Peterborough | £1,117 | £1,163 | £1,212 | £? |
| Plymouth | £1,121 | £1,176 | £1,235 | £? |
| Poole | £1,138 | £1,189 | £1,234 | £? |
| Portsmouth | £1,070 | £1,122 | £1,177 | £? |
| Reading | £1,212 | £1,270 | £1,380 | £? |
| Redcar and Cleveland | £1,214 | £1,273 | £1,332 | £? |
| Rutland | £1,344 | £1,410 | £1,478 | £? |
| Slough | £1,055 | £1,107 | £1,161 | £? |
| South Gloucestershire | £1,193 | £1,239 | £1,303 | £? |
| Southampton | £1,176 | £1,223 | £1,272 | £? |
| Southend-on-Sea | £1,016 | £1,068 | £1,120 | £? |
| Stockton-on-Tees | £1,165 | £1,213 | £1,268 | £? |
| Stoke-on-Trent | £1,093 | £1,146 | £1,202 | £? |
| Swindon | £1,131 | £1,170 | £1,226 | £? |
| Telford and Wrekin | £1,144 | £1,196 | £1,253 | £? |
| Thurrock | £1,060 | £1,099 | £1,143 | £? |
| Torbay | £1,155 | £1,212 | £1,271 | £? |
| Warrington | £1,053 | £1,106 | £1,160 | £? |
| West Berkshire | £1,229 | £1,280 | £1,322 | £? |
| Windsor and Maidenhead | £1,061 | £1,112 | £1,168 | £? |
| Wokingham | £1,195 | £1,225 | £1,264 | £? |
| York | £1,078 | £1,127 | £1,182 | £? |
| Isles of Scilly | £892 | £934 | £980 | £? |
